If you want to know what are the moves for each pokemon (For example, what moves can Pikachu have) then check the List of Best Pokemon Attacks Per Pokemon
If you want to know what are the moves for each Pokemon Type, then just input the type name below, and all attacks will appear.
All Pokemon GO moves/attacks by Type
Type your type name below
…
Bug
Move Type | Name | Type | Damage | Special Detail |
Standard | Bug Bite | Bug | 5 | |
Standard | Fury Cutter | Bug | 3 | |
Special | Signal Beam | Bug | 135 | 45 x 3 Energy Bars |
Special | Bug Buzz | Bug | 150 | 75 x 2 Energy Bars |
Special | X-Scissor | Bug | 105 | 35 x 3 Energy Bars |
Special | Megahorn | Bug | 80 | 80 x 1 Energy Bars |
Dark
Move Type | Name | Type | Damage | Special Detail |
Standard | Feint Attack | Dark | 12 | |
Standard | Sucker Punch | Dark | 7 | |
Standard | Bite | Dark | 6 | |
Special | Dark Pulse | Dark | 135 | 45 x 3 Energy Bars |
Special | Night Slash | Dark | 120 | 30 x 4 Energy Bars |
Dragon
Move Type | Name | Type | Damage | Special Detail |
Standard | Dragon Breath | Dragon | 6 | |
Special | Dragon Pulse | Dragon | 130 | 65 x 2 Energy Bars |
Special | Dragon Claw | Dragon | 70 | 35 x 2 Energy Bars |
Special | Twister | Dragon | 125 | 25 x 5 Energy Bars |
Electric
Move Type | Name | Type | Damage | Special Detail |
Standard | Spark | Electric | 7 | |
Standard | Thunder Shock | Electric | 5 | |
Special | Discharge | Electric | 105 | 35 x 3 Energy Bars |
Special | Thunder Punch | Electric | 120 | 40 x 3 Energy Bars |
Special | Thunderbolt | Electric | 110 | 55 x 2 Energy Bars |
Special | Thunder | Electric | 100 | 100 x 1 Energy Bars |
Fairy
Move Type | Name | Type | Damage | Special Detail |
Special | Dazzling Gleam | Fairy | 165 | 55 x 3 Energy Bars |
Special | Disarming Voice | Fairy | 125 | 25 x 5 Energy Bars |
Special | Play Rough | Fairy | 110 | 55 x 2 Energy Bars |
Special | Draining Kiss | Fairy | 125 | 25 x 5 Energy Bars |
Special | Moonblast | Fairy | 85 | 85 x 1 Energy Bars |
Fight
Move Type | Name | Type | Damage | Special Detail |
Standard | Karate Chop | Fight | 6 | |
Standard | Low Kick | Fight | 5 | |
Standard | Rock Smash | Fight | 15 | |
Special | Low Sweep | Fight | 120 | 30 x 4 Energy Bars |
Special | Brick Break | Fight | 90 | 30 x 3 Energy Bars |
Special | Cross Chop | Fight | 60 | 60 x 1 Energy Bars |
Fire
Move Type | Name | Type | Damage | Special Detail |
Standard | Ember | Fire | 10 | |
Standard | Fire Fang | Fire | 10 | |
Special | Flame Wheel | Fire | 160 | 40 x 4 Energy Bars |
Special | Fire Punch | Fire | 120 | 40 x 3 Energy Bars |
Special | Flame Burst | Fire | 120 | 30 x 4 Energy Bars |
Special | Flame Charge | Fire | 100 | 25 x 4 Energy Bars |
Special | Flamethrower | Fire | 110 | 55 x 2 Energy Bars |
Special | Fire Blast | Fire | 100 | 100 x 1 Energy Bars |
Special | Heat Wave | Fire | 80 | 80 x 1 Energy Bars |
Flying
Move Type | Name | Type | Damage | Special Detail |
Standard | Wing Attack | Flying | 9 | |
Standard | Peck | Flying | 10 | |
Special | Aerial Ace | Flying | 120 | 30 x 4 Energy Bars |
Special | Air Cutter | Flying | 120 | 30 x 4 Energy Bars |
Special | Hurricane | Flying | 80 | 80 x 1 Energy Bars |
Special | Drill Peck | Flying | 120 | 40 x 3 Energy Bars |
Ghost
Move Type | Name | Type | Damage | Special Detail |
Standard | Shadow Claw | Ghost | 11 | |
Standard | Lick | Ghost | 5 | |
Special | Shadow Ball | Ghost | 135 | 45 x 3 Energy Bars |
Special | Ominous Wind | Ghost | 120 | 30 x 4 Energy Bars |
Grass
Move Type | Name | Type | Damage | Special Detail |
Standard | Razor Leaf | Grass | 15 | |
Standard | Vine Whip | Grass | 7 | |
Special | Petal Blizzard | Grass | 130 | 65 x 2 Energy Bars |
Special | Seed Bomb | Grass | 120 | 40 x 3 Energy Bars |
Special | Solar Beam | Grass | 120 | 120 x 1 Energy Bars |
Special | Power Whip | Grass | 70 | 70 x 1 Energy Bars |
Special | Leaf Blade | Grass | 110 | 55 x 2 Energy Bars |
Ground
Move Type | Name | Type | Damage | Special Detail |
Standard | Mud Shot | Ground | 12 | |
Standard | Mud Slap | Ground | 15 | |
Special | Dig | Ground | 210 | 70 x 3 Energy Bars |
Special | Bulldoze | Ground | 140 | 35 x 4 Energy Bars |
Special | Drill Run | Ground | 150 | 50 x 3 Energy Bars |
Special | Mud Bomb | Ground | 120 | 30 x 4 Energy Bars |
Special | Bone Club | Ground | 100 | 25 x 4 Energy Bars |
Special | Earthquake | Ground | 100 | 100 x 1 Energy Bars |
Ice
Move Type | Name | Type | Damage | Special Detail |
Standard | Frost Breath | Ice | 9 | |
Standard | Ice Shard | Ice | 15 | |
Special | Ice Punch | Ice | 135 | 45 x 3 Energy Bars |
Special | Ice Beam | Ice | 130 | 65 x 2 Energy Bars |
Special | Icy Wind | Ice | 125 | 25 x 5 Energy Bars |
Special | Blizzard | Ice | 100 | 100 x 1 Energy Bars |
Normal
Move Type | Name | Type | Damage | Special Detail |
Standard | Tackle | Normal | 12 | |
Standard | Quick Attack | Normal | 10 | |
Standard | Scratch | Normal | 6 | |
Standard | Pound | Normal | 7 | |
Special | Hyper Fang | Normal | 105 | 35 x 3 Energy Bars |
Special | Body Slam | Normal | 80 | 40 x 2 Energy Bars |
Special | Stomp | Normal | 120 | 30 x 4 Energy Bars |
Special | Swift | Normal | 120 | 30 x 4 Energy Bars |
Special | Submission | Normal | 90 | 30 x 3 Energy Bars |
Special | Horn Attack | Normal | 100 | 25 x 4 Energy Bars |
Special | Struggle | Normal | 75 | 15 x 5 Energy Bars |
Special | Vice Grip | Normal | 125 | 25 x 5 Energy Bars |
Special | Wrap | Normal | 125 | 25 x 5 Energy Bars |
Special | Hyper Beam | Normal | 120 | 120 x 1 Energy Bars |
Poison
Move Type | Name | Type | Damage | Special Detail |
Standard | Poison Jab | Poison | 15 | |
Standard | Acid | Poison | 10 | |
Standard | Poison Sting | Poison | 6 | |
Special | Sludge | Poison | 120 | 30 x 4 Energy Bars |
Special | Sludge Bomb | Poison | 110 | 55 x 2 Energy Bars |
Special | Cross Poison | Poison | 100 | 25 x 4 Energy Bars |
Special | Poison Fang | Poison | 125 | 25 x 5 Energy Bars |
Special | Gunk Shot | Poison | 65 | 65 x 1 Energy Bars |
Special | Sludge Wave | Poison | 70 | 70 x 1 Energy Bars |
Psychic
Move Type | Name | Type | Damage | Special Detail |
Standard | Psycho Cut | Psychic | 8 | |
Standard | Zen Headbutt | Psychic | 12 | |
Standard | Confusion | Psychic | 15 | |
Special | Psybeam | Psychic | 120 | 40 x 4 Energy Bars |
Special | Psyshock | Psychic | 120 | 40 x 3 Energy Bars |
Special | Psychic | Psychic | 110 | 55 x 2 Energy Bars |
Rock
Move Type | Name | Type | Damage | Special Detail |
Standard | Rock Throw | Rock | 12 | |
Special | Ancient Power | Rock | 140 | 35 x 4 Energy Bars |
Special | Power Gem | Rock | 120 | 40 x 3 Energy Bars |
Special | Rock Slide | Rock | 150 | 50 x 3 Energy Bars |
Special | Rock Tomb | Rock | 120 | 30 x 4 Energy Bars |
Special | Stone Edge | Rock | 80 | 80 x 1 Energy Bars |
Steel
Move Type | Name | Type | Damage | Special Detail |
Standard | Steel Wing | Steel | 15 | |
Standard | Metal Claw | Steel | 12 | |
Standard | Bullet Punch | Steel | 10 | |
Special | Flash Cannon | Steel | 180 | 60 x 3 Energy Bars |
Special | Iron Head | Steel | 90 | 30 x 3 Energy Bars |
Special | Magnet Bomb | Steel | 120 | 30 x 4 Energy Bars |
Water
Move Type | Name | Type | Damage | Special Detail |
Standard | Bubble | Water | 25 | |
Standard | Water Gun | Water | 6 | |
Standard | Splash | Water | 0 | |
Special | Water Pulse | Water | 140 | 35 x 4 Energy Bars |
Special | Scald | Water | 165 | 55 x 3 Energy Bars |
Special | Aqua Tail | Water | 90 | 45 x 2 Energy Bars |
Special | Bubble Beam | Water | 120 | 30 x 4 Energy Bars |
Special | Aqua Jet | Water | 125 | 25 x 5 Energy Bars |
Special | Hydro Pump | Water | 90 | 90 x 1 Energy Bars |
Special | Brine | Water | 125 | 25 x 5 Energy Bars |
Noobtohacker says
Thanks a ton Alan! It is updated now!