If you want to know what all moves each type (Fire, water…) has, check instead the List of All pokemon Go Moves per Type
If you just want to know what all the Best Pokemon Go moves of a particular Pokemon, you can find all pokemon Go moves per Pokemon below. Type your pokemon name below and you will get them.
All Pokemon GO moves/attacks by pokemon
Type your pokemon name below
…
Move Type | Name | Type | Damage | Special Detail |
Standard | Zen Headbutt | Psychic | 12 | |
Standard | Confusion | Psychic | 15 | |
Special | Psybeam | Psychic | 160 | 40 x 4 Energy Bars |
Special | Psyshock | Psychic | 120 | 40 x 3 Energy Bars |
Special | Shadow Ball | Ghost | 135 | 45 x 3 Energy Bars |
Special | Signal Beam | Bug | 135 | 45 x 3 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Steel Wing | Steel | 15 | |
Standard | Bite | Dark | 6 | |
Special | Ancient Power | Rock | 140 | 35 x 4 Energy Bars |
Special | Iron Head | Steel | 90 | 30 x 3 Energy Bars |
Special | Hyper Beam | Normal | 120 | 120 x 1 Energy Bar |
Move Type | Name | Type | Damage | Special Detail |
Standard | Psycho Cut | Psychic | 8 | |
Standard | Confusion | Psychic | 15 | |
Special | Dazzling Gleam | Fairy | 165 | 55 x 3 Energy Bars |
Special | Shadow Ball | Ghost | 135 | 45 x 3 Energy Bars |
Special | Psychic | Psychic | 110 | 55 x 2 Energy Bars |
Standard | Acid | Poison | 10 | |
Standard | Bite | Dark | 6 | |
Special | Dark Pulse | Dark | 135 | 45 x 3 Energy Bar |
Special | Gunk Shot | Poison | 65 | 65 x 1 Energy Bars |
Special | Sludge Wave | Poison | 70 | 70 x 1 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Fire Fang | Fire | 10 | |
Standard | Bite | Dark | 6 | |
Special | Bulldoze | Ground | 140 | 35 x 4 Energy Bars |
Special | Flamethrower | Fire | 110 | 55 x 2 Energy Bars |
Special | Fire Blast | Fire | 100 | 100 x 1 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Poison Jab | Poison | 15 | |
Standard | Bug Bite | Bug | 5 | |
Special | Aerial Ace | Flying | 120 | 30 x 4 Energy Bars |
Special | Sludge Bomb | Poison | 110 | 55 x 2 Energy Bars |
Special | X-Scissor | Bug | 105 | 35 x 3 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Acid | Poison | 10 | |
Standard | Vine Whip | Grass | 7 | |
Special | Sludge Bomb | Poison | 110 | 55 x 2 Energy Bars |
Special | Wrap | Normal | 125 | 25 x 5 Energy Bars |
Special | Power Whip | Grass | 70 | 70 x 1 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Water Gun | Water | 6 | |
Standard | Bite | Dark | 6 | |
Special | Flash Cannon | Steel | 180 | 60 x 3 Energy Bars |
Special | Ice Beam | Ice | 130 | 65 x 2 Energy Bars |
Special | Hydro Pump | Water | 90 | 90 x 1 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Tackle | Normal | 12 | |
Standard | Vine Whip | Grass | 7 | |
Special | Sludge Bomb | Poison | 110 | 55 x 2 Energy Bars |
Special | Seed Bomb | Grass | 120 | 40 x 3 Energy Bars |
Special | Power Whip | Grass | 70 | 70 x 1 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Confusion | Psychic | 15 | |
Standard | Bug Bite | Bug | 5 | |
Special | Signal Beam | Bug | 135 | 45 x 3 Energy Bars |
Special | Psychic | Psychic | 110 | 55 x 2 Energy Bars |
Special | Bug Buzz | Bug | 150 | 75 x 2 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Tackle | Normal | 12 | |
Standard | Bug Bite | Bug | 5 | |
Special | Struggle | Normal | 75 | 15 x 5 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Zen Headbutt | Psychic | 12 | |
Standard | Pound | Normal | 7 | |
Special | Psybeam | Psychic | 160 | 40 x 4 Energy Bars |
Special | Dazzling Gleam | Fairy | 165 | 55 x 3 Energy Bars |
Special | Psychic | Psychic | 110 | 55 x 2 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Wing Attack | Flying | 12 | |
Standard | Ember | Fire | 10 | |
Special | Flamethrower | Fire | 110 | 55 x 2 Energy Bars |
Special | Dragon Claw | Dragon | 70 | 35 x 2 Energy Bars |
Special | Fire Blast | Fire | 100 | 100 x 1 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Ember | Fire | 10 | |
Standard | Scratch | Normal | 6 | |
Special | Fire Punch | Fire | 120 | 40 x 3 Energy Bars |
Special | Flame Burst | Fire | 120 | 30 x 4 Energy Bars |
Special | Flamethrower | Fire | 110 | 55 x 2 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Ember | Fire | 10 | |
Standard | Scratch | Normal | 6 | |
Special | Flame Burst | Fire | 120 | 30 x 4 Energy Bars |
Special | Flame Charge | Fire | 100 | 25 x 4 Energy Bars |
Special | Flamethrower | Fire | 110 | 55 x 2 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Zen Headbutt | Psychic | 12 | |
Standard | Pound | Normal | 7 | |
Special | Dazzling Gleam | Fairy | 165 | 55 x 3 Energy Bars |
Special | Psychic | Psychic | 110 | 55 x 2 Energy Bars |
Special | Moonblast | Fairy | 85 | 85 x 1 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Zen Headbutt | Psychic | 12 | |
Standard | Pound | Normal | 7 | |
Special | Body Slam | Normal | 80 | 40 x 2 Energy Bars |
Special | Disarming Voice | Fairy | 125 | 25 x 5 Energy Bars |
Special | Moonblast | Fairy | 85 | 85 x 1 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Frost Breath | Ice | 9 | |
Standard | Ice Shard | Ice | 15 | |
Special | Icy Wind | Ice | 125 | 25 x 5 Energy Bars |
Special | Blizzard | Ice | 100 | 100 x 1 Energy Bars |
Special | Hydro Pump | Water | 90 | 90 x 1 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Mud Slap | Ground | 15 | |
Standard | Rock Smash | Fight | 15 | |
Special | Dig | Ground | 210 | 70 x 3 Energy Bars |
Special | Bulldoze | Ground | 140 | 35 x 4 Energy Bars |
Special | Bone Club | Ground | 100 | 25 x 4 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Frost Breath | Ice | 9 | |
Standard | Ice Shard | Ice | 15 | |
Special | Aqua Jet | Water | 75 | 15 x 5 Energy Bars |
Special | Icy Wind | Ice | 125 | 25 x 5 Energy Bars |
Special | Blizzard | Ice | 100 | 100 x 1 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Mud Shot | Ground | 12 | |
Standard | Scratch | Normal | 6 | |
Special | Dig | Ground | 135 | 45 x 3 Energy Bars |
Special | Mud Bomb | Ground | 120 | 30 x 4 Energy Bars |
Special | Rock Tomb | Rock | 120 | 30 x 4 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Steel Wing | Steel | 15 | |
Standard | Feint Attack | Dark | 12 | |
Special | Aerial Ace | Flying | 120 | 30 x 4 Energy Bars |
Special | Air Cutter | Flying | 120 | 30 x 4 Energy Bars |
Special | Drill Peck | Flying | 120 | 40 x 3 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Peck | Flying | 10 | |
Standard | Quick Attack | Normal | 10 | |
Special | Aerial Ace | Flying | 120 | 30 x 4 Energy Bars |
Special | Swift | Normal | 120 | 30 x 4 Energy Bars |
Special | Drill Peck | Flying | 120 | 40 x 3 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Dragon Breath | Dragon | 6 | |
Special | Aqua Tail | Water | 90 | 45 x 2 Energy Bars |
Special | Dragon Pulse | Dragon | 130 | 65 x 2 Energy Bars |
Special | Wrap | Normal | 125 | 25 x 5 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Steel Wing | Steel | 15 | |
Standard | Dragon Breath | Dragon | 6 | |
Special | Dragon Pulse | Dragon | 130 | 65 x 2 Energy Bars |
Special | Dragon Claw | Dragon | 70 | 35 x 2 Energy Bars |
Special | Hyper Beam | Normal | 120 | 120 x 1 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Dragon Breath | Dragon | 6 | |
Special | Aqua Tail | Water | 90 | 45 x 2 Energy Bars |
Special | Twister | Dragon | 125 | 25 x 5 Energy Bars |
Special | Wrap | Normal | 125 | 25 x 5 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Confusion | Psychic | 15 | |
Standard | Pound | Normal | 7 | |
Special | Psybeam | Psychic | 160 | 40 x 4 Energy Bars |
Special | Psyshock | Psychic | 120 | 40 x 3 Energy Bars |
Special | Psychic | Psychic | 110 | 55 x 2 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Mud Shot | Ground | 12 | |
Standard | Sucker Punch | Dark | 7 | |
Special | Mud Bomb | Ground | 120 | 30 x 4 Energy Bars |
Special | Earthquake | Ground | 100 | 100 x 1 Energy Bars |
Special | Stone Edge | Rock | 80 | 80 x 1 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Tackle | Normal | 12 | |
Standard | Quick Attack | Normal | 10 | |
Special | Dig | Ground | 210 | 70 x 3 Energy Bars |
Special | Body Slam | Normal | 80 | 40 x 2 Energy Bars |
Special | Swift | Normal | 120 | 30 x 4 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Acid | Poison | 10 | |
Standard | Poison Sting | Poison | 6 | |
Special | Sludge Bomb | Poison | 110 | 55 x 2 Energy Bars |
Special | Wrap | Normal | 125 | 25 x 5 Energy Bars |
Special | Gunk Shot | Poison | 65 | 65 x 1 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Low Kick | Fight | 5 | |
Standard | Thunder Shock | Electric | 5 | |
Special | Thunder Punch | Electric | 120 | 40 x 3 Energy Bars |
Special | Thunderbolt | Electric | 110 | 55 x 2 Energy Bars |
Special | Thunder | Electric | 100 | 100 x 1 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Tackle | Normal | 12 | |
Standard | Spark | Electric | 7 | |
Special | Discharge | Electric | 105 | 35 x 3 Energy Bars |
Special | Thunderbolt | Electric | 110 | 55 x 2 Energy Bars |
Special | Hyper Beam | Normal | 120 | 120 x 1 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Confusion | Psychic | 15 | |
Special | Ancient Power | Rock | 140 | 35 x 4 Energy Bars |
Special | Psychic | Psychic | 110 | 55 x 2 Energy Bars |
Special | Seed Bomb | Grass | 120 | 40 x 3 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Zen Headbutt | Psychic | 12 | |
Standard | Confusion | Psychic | 15 | |
Special | Psychic | Psychic | 110 | 55 x 2 Energy Bars |
Special | Seed Bomb | Grass | 120 | 40 x 3 Energy Bars |
Special | Solar Beam | Grass | 120 | 120 x 1 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Steel Wing | Steel | 15 | |
Standard | Peck | Flying | 10 | |
Special | Aerial Ace | Flying | 120 | 30 x 4 Energy Bars |
Special | Drill Run | Ground | 150 | 50 x 3 Energy Bars |
Special | Twister | Dragon | 125 | 25 x 5 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Ember | Fire | 10 | |
Special | Flamethrower | Fire | 110 | 55 x 2 Energy Bars |
Special | Fire Blast | Fire | 100 | 100 x 1 Energy Bars |
Special | Heat Wave | Fire | 80 | 80 x 1 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Lick | Ghost | 5 | |
Standard | Sucker Punch | Dark | 7 | |
Special | Dark Pulse | Dark | 135 | 45 x 3 Energy Bars |
Special | Ominous Wind | Ghost | 120 | 30 x 4 Energy Bars |
Special | Sludge Bomb | Poison | 110 | 55 x 2 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Shadow Claw | Ghost | 11 | |
Standard | Sucker Punch | Dark | 7 | |
Special | Dark Pulse | Dark | 135 | 45 x 3 Energy Bars |
Special | Shadow Ball | Ghost | 135 | 45 x 3 Energy Bars |
Special | Sludge Wave | Poison | 70 | 70 x 1 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Tackle | Normal | 12 | |
Standard | Rock Throw | Rock | 12 | |
Special | Dig | Ground | 210 | 70 x 3 Energy Bars |
Special | Rock Slide | Rock | 150 | 50 x 3 Energy Bars |
Special | Rock Tomb | Rock | 120 | 30 x 4 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Razor Leaf | Grass | 15 | |
Standard | Acid | Poison | 10 | |
Special | Petal Blizzard | Grass | 130 | 65 x 2 Energy Bars |
Special | Sludge Bomb | Poison | 110 | 55 x 2 Energy Bars |
Special | Moonblast | Fairy | 85 | 85 x 1 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Wing Attack | Flying | 12 | |
Standard | Bite | Dark | 6 | |
Special | Air Cutter | Flying | 120 | 30 x 4 Energy Bars |
Special | Ominous Wind | Ghost | 120 | 30 x 4 Energy Bars |
Special | Poison Fang | Poison | 125 | 25 x 5 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Mud Shot | Ground | 12 | |
Standard | Peck | Flying | 10 | |
Special | Water Pulse | Water | 140 | 35 x 4 Energy Bars |
Special | Aqua Tail | Water | 90 | 45 x 2 Energy Bars |
Special | Horn Attack | Normal | 100 | 25 x 4 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Confusion | Psychic | 15 | |
Standard | Water Gun | Water | 6 | |
Special | Ice Beam | Ice | 130 | 65 x 2 Energy Bars |
Special | Psychic | Psychic | 110 | 55 x 2 Energy Bars |
Special | Hydro Pump | Water | 90 | 90 x 1 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Rock Throw | Rock | 12 | |
Standard | Mud Shot | Ground | 12 | |
Special | Ancient Power | Rock | 140 | 35 x 4 Energy Bars |
Special | Earthquake | Ground | 100 | 100 x 1 Energy Bars |
Special | Stone Edge | Rock | 80 | 80 x 1 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Mud Shot | Ground | 12 | |
Standard | Rock Throw | Rock | 12 | |
Special | Dig | Ground | 210 | 70 x 3 Energy Bars |
Special | Rock Slide | Rock | 150 | 50 x 3 Energy Bars |
Special | Stone Edge | Rock | 80 | 80 x 1 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Acid | Poison | 10 | |
Standard | Mud Slap | Ground | 15 | |
Special | Mud Bomb | Ground | 120 | 30 x 4 Energy Bars |
Special | Sludge Bomb | Poison | 110 | 55 x 2 Energy Bars |
Special | Sludge | Poison | 120 | 30 x 4 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Ember | Fire | 10 | |
Standard | Bite | Dark | 6 | |
Special | Flame Wheel | Fire | 160 | 40 x 4 Energy Bars |
Special | Body Slam | Normal | 80 | 40 x 2 Energy Bars |
Special | Flamethrower | Fire | 110 | 55 x 2 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Dragon Breath | Dragon | 6 | |
Standard | Bite | Dark | 6 | |
Special | Dragon Pulse | Dragon | 130 | 65 x 2 Energy Bars |
Special | Twister | Dragon | 125 | 25 x 5 Energy Bars |
Special | Hydro Pump | Water | 90 | 90 x 1 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Shadow Claw | Ghost | 11 | |
Standard | Lick | Ghost | 5 | |
Special | Dark Pulse | Dark | 135 | 45 x 3 Energy Bars |
Special | Shadow Ball | Ghost | 135 | 45 x 3 Energy Bars |
Special | Sludge Bomb | Poison | 110 | 55 x 2 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Bullet Punch | Steel | 10 | |
Standard | Rock Smash | Fight | 15 | |
Special | Ice Punch | Ice | 135 | 45 x 3 Energy Bars |
Special | Thunder Punch | Electric | 120 | 40 x 3 Energy Bars |
Special | Fire Punch | Fire | 120 | 40 x 3 Energy Bars |
Special | Brick Break | Fight | 90 | 30 x 3 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Low Kick | Fight | 5 | |
Standard | Rock Smash | Fight | 15 | |
Special | Low Sweep | Fight | 120 | 30 x 4 Energy Bars |
Special | Stomp | Normal | 120 | 30 x 4 Energy Bars |
Special | Stone Edge | Rock | 80 | 80 x 1 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Bubble | Water | 15 | |
Standard | Water Gun | Water | 6 | |
Special | Flash Cannon | Steel | 180 | 60 x 3 Energy Bars |
Special | Bubble Beam | Water | 120 | 30 x 4 Energy Bars |
Special | Dragon Pulse | Dragon | 130 | 65 x 2 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Zen Headbutt | Psychic | 12 | |
Standard | Confusion | Psychic | 15 | |
Special | Psyshock | Psychic | 120 | 40 x 3 Energy Bars |
Special | Shadow Ball | Ghost | 135 | 45 x 3 Energy Bars |
Special | Psychic | Psychic | 110 | 55 x 2 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Razor Leaf | Grass | 15 | |
Standard | Vine Whip | Grass | 7 | |
Special | Sludge Bomb | Poison | 110 | 55 x 2 Energy Bars |
Special | Solar Beam | Grass | 120 | 120 x 1 Energy Bars |
Special | Power Whip | Grass | 70 | 70 x 1 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Feint Attack | Dark | 12 | |
Standard | Pound | Normal | 7 | |
Special | Body Slam | Normal | 80 | 40 x 2 Energy Bars |
Special | Disarming Voice | Fairy | 125 | 25 x 5 Energy Bars |
Special | Play Rough | Fairy | 110 | 55 x 2 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Thunder Shock | Electric | 5 | |
Special | Discharge | Electric | 105 | 35 x 3 Energy Bars |
Special | Thunderbolt | Electric | 110 | 55 x 2 Energy Bars |
Special | Thunder | Electric | 100 | 100 x 1 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Frost Breath | Ice | 9 | |
Standard | Pound | Normal | 7 | |
Special | Ice Punch | Ice | 135 | 45 x 3 Energy Bars |
Special | Psyshock | Psychic | 120 | 40 x 3 Energy Bars |
Special | Draining Kiss | Fairy | 125 | 25 x 5 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Mud Shot | Ground | 12 | |
Standard | Scratch | Normal | 6 | |
Standard | Fury Cutter | Bug | 3 | |
Special | Ancient Power | Rock | 140 | 35 x 4 Energy Bars |
Special | Water Pulse | Water | 140 | 35 x 4 Energy Bars |
Special | Rock Tomb | Rock | 120 | 30 x 4 Energy Bars |
Special | Aqua Jet | Water | 75 | 15 x 5 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Mud Shot | Ground | 12 | |
Standard | Fury Cutter | Bug | 3 | |
Special | Ancient Power | Rock | 140 | 35 x 4 Energy Bars |
Special | Water Pulse | Water | 140 | 35 x 4 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Psycho Cut | Psychic | 8 | |
Standard | Confusion | Psychic | 15 | |
Special | Psybeam | Psychic | 160 | 40 x 4 Energy Bars |
Special | Dazzling Gleam | Fairy | 165 | 55 x 3 Energy Bars |
Special | Shadow Ball | Ghost | 135 | 45 x 3 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Poison Jab | Poison | 15 | |
Standard | Bug Bite | Bug | 5 | |
Standard | Poison Sting | Poison | 6 | |
Special | Struggle | Normal | 75 | 15 x 5 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Metal Claw | Steel | 12 | |
Standard | Mud Shot | Ground | 12 | |
Special | Water Pulse | Water | 140 | 35 x 4 Energy Bars |
Special | X-Scissor | Bug | 105 | 35 x 3 Energy Bars |
Special | Vice Grip | Normal | 125 | 25 x 5 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Low kick | Fight | 5 | |
Standard | Mud Slap | Ground | 15 | |
Special | Brick Break | Fight | 90 | 30 x 3 Energy Bars |
Special | Earthquake | Ground | 100 | 100 x 1 Energy Bars |
Special | Vice Grip | Normal | 125 | 25 x 5 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Tackle | Normal | 12 | |
Standard | Acid | Poison | 10 | |
Special | Dark Pulse | Dark | 135 | 45 x 3 Energy Bars |
Special | Sludge | Poison | 120 | 30 x 4 Energy Bars |
Special | Sludge Bomb | Poison | 110 | 55 x 2 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Bubble | Water | 25 | |
Standard | Mud Shot | Ground | 12 | |
Special | Water Pulse | Water | 140 | 35 x 4 Energy Bars |
Special | Bubble Beam | Water | 120 | 30 x 4 Energy Bars |
Special | Vice Grip | Normal | 125 | 25 x 5 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Frost Breath | Ice | 9 | |
Standard | Ice Shard | Ice | 15 | |
Special | Dragon Pulse | Dragon | 130 | 65 x 2 Energy Bars |
Special | Ice Beam | Ice | 130 | 65 x 2 Energy Bars |
Special | Blizzard | Ice | 100 | 100 x 1 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Zen Headbutt | Psychic | 12 | |
Standard | Lick | Ghost | 5 | |
Special | Stomp | Normal | 120 | 30 x 4 Energy Bars |
Special | Hyper Beam | Normal | 120 | 120 x 1 Energy Bars |
Special | Power Whip | Grass | 70 | 70 x 1 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Bullet Punch | Steel | 10 | |
Standard | Karate Chop | Fight | 6 | |
Special | Submission | Fight | 90 | 30 x 3 Energy Bars |
Special | Stone Edge | Rock | 80 | 80 x 1 Energy Bars |
Special | Cross Chop | Fight | 60 | 60 x 1 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Karate Chop | Fight | 6 | |
Standard | Low Kick | Fight | 5 | |
Special | Brick Break | Fight | 90 | 30 x 3 Energy Bars |
Special | Submission | Fight | 90 | 30 x 3 Energy Bars |
Special | Cross Chop | Fight | 60 | 60 x 1 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Karate Chop | Fight | 6 | |
Standard | Low Kick | Fight | 5 | |
Special | Low Sweep | Fight | 120 | 30 x 4 Energy Bars |
Special | Brick Break | Fight | 90 | 30 x 3 Energy Bars |
Special | Cross Chop | Fight | 60 | 60 x 1 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Splash | Water | 0 | |
Special | Struggle | Normal | 75 | 15 x 5 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Ember | Fire | 10 | |
Standard | Karate Chop | Fight | 6 | |
Special | Fire Punch | Fire | 120 | 40 x 3 Energy Bars |
Special | Flamethrower | Fire | 110 | 55 x 2 Energy Bars |
Special | Fire Blast | Fire | 100 | 100 x 1 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Spark | Electric | 7 | |
Standard | Thunder Shock | Electric | 5 | |
Special | Discharge | Electric | 105 | 35 x 3 Energy Bars |
Special | Magnet Bomb | Steel | 120 | 30 x 4 Energy Bars |
Special | Thunderbolt | Electric | 110 | 55 x 2 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Spark | Electric | 7 | |
Standard | Thunder Shock | Electric | 5 | |
Special | Flash Cannon | Steel | 180 | 60 x 3 Energy Bars |
Special | Discharge | Electric | 105 | 35 x 3 Energy Bars |
Special | Magnet Bomb | Steel | 120 | 30 x 4 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Scratch | Normal | 6 | |
Standard | Karate Chop | Fight | 6 | |
Special | Low Sweep | Fight | 120 | 30 x 4 Energy Bars |
Special | Brick Break | Fight | 90 | 30 x 3 Energy Bars |
Special | Cross Chop | Fight | 60 | 60 x 1 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Mud Slap | Ground | 15 | |
Standard | Rock Smash | Fight | 15 | |
Special | Dig | Ground | 210 | 70 x 3 Energy Bars |
Special | Bone Club | Ground | 100 | 25 x 4 Energy Bars |
Special | Earthquake | Ground | 100 | 100 x 1 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Scratch | Normal | 6 | |
Standard | Bite | Dark | 6 | |
Special | Dark Pulse | Dark | 135 | 45 x 3 Energy Bars |
Special | Body Slam | Normal | 80 | 40 x 2 Energy Bars |
Special | Night Slash | Dark | 120 | 30 x 4 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Tackle | Normal | 12 | |
Standard | Bug Bite | Bug | 5 | |
Special | Struggle | Normal | 75 | 15 x 5 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Zen Headbutt | Psychic | 12 | |
Standard | Confusion | Psychic | 15 | |
Special | Psybeam | Psychic | 160 | 40 x 4 Energy Bars |
Special | Shadow Ball | Ghost | 135 | 45 x 3 Energy Bars |
Special | Psychic | Psychic | 110 | 55 x 2 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Poison Jab | Poison | 15 | |
Standard | Acid | Poison | 10 | |
Special | Dark Pulse | Dark | 135 | 45 x 3 Energy Bar |
Special | Sludge Wave | Poison | 70 | 70 x 1 Energy Bars |
Special | Sludge Bomb | Poison | 110 | 55 x 2 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Poison Jab | Poison | 15 | |
Standard | Fury Cutter | Bug | 3 | |
Special | Earthquake | Ground | 100 | 100 x 1 Energy Bars |
Special | Sludge Wave | Poison | 70 | 70 x 1 Energy Bars |
Special | Megahorn | Bug | 80 | 80 x 1 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Poison Jab | Poison | 15 | |
Standard | Bite | Dark | 6 | |
Special | Earthquake | Ground | 100 | 100 x 1 Energy Bars |
Special | Sludge Wave | Poison | 70 | 70 x 1 Energy Bars |
Special | Stone Edge | Rock | 80 | 80 x 1 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Peck | Flying | 10 | |
Standard | Bite | Dark | 6 | |
Standard | Poison Sting | Poison | 6 | |
Special | Body Slam | Normal | 80 | 40 x 2 Energy Bars |
Special | Sludge Bomb | Poison | 110 | 55 x 2 Energy Bars |
Special | Horn Attack | Normal | 100 | 25 x 4 Energy Bars |
Special | Poison Fang | Poison | 125 | 25 x 5 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Bite | Dark | 6 | |
Standard | Poison Sting | Poison | 6 | |
Special | Dig | Ground | 210 | 70 x 3 Energy Bars |
Special | Sludge Bomb | Poison | 110 | 55 x 2 Energy Bars |
Special | Poison Fang | Poison | 125 | 25 x 5 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Poison Jab | Poison | 15 | |
Standard | Bite | Dark | 6 | |
Special | Dig | Ground | 210 | 70 x 3 Energy Bars |
Special | Sludge Bomb | Poison | 110 | 55 x 2 Energy Bars |
Special | Horn Attack | Normal | 100 | 25 x 4 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Feint Attack | Dark | 12 | |
Standard | Ember | Fire | 10 | |
Special | Flamethrower | Fire | 110 | 55 x 2 Energy Bars |
Special | Fire Blast | Fire | 100 | 100 x 1 Energy Bars |
Special | Heat Wave | Fire | 80 | 80 x 1 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Razor Leaf | Grass | 15 | |
Standard | Acid | Poison | 10 | |
Special | Sludge Bomb | Poison | 110 | 55 x 2 Energy Bars |
Special | Seed Bomb | Grass | 120 | 40 x 3 Energy Bars |
Special | Moonblast | Fairy | 85 | 85 x 1 Energy Bars |
Move Type | Name | Type | Damage | Special Detail |
Standard | Mud Shot | Ground | 12 | |
